Low Voltage Back
 

 

 

 

 
 
Home  >> Products >> Low Voltage >> Moulded Case Circuit Breaker >> SM9 Series Moulded Case Circuit Breaker
       
     
 
1. Application
 
SM9 series MCCB is suitable for industrial or commercial power and lighting with AC50/ 60Hz, rated working voltage up to AC600V/DC250V, rated current up to 630A. It’s a kind of economical breaker with the characters of stable and reliable function, beautiful appearance, small size and long life. It can be used for conversion of line and infrequent starting motor. It can also be attached to install the accessories which have protection function for avoiding loss-voltage, undervoltage. The product can install connection line with front board and back board, it also can equip hand-operating apparatus or motor-operating apparatus to control in a remote distance.

 
2. Specifications
 
The rated insulation voltage for this series of circuit breaker is 690V, the rated operating voltage is 600V, the rated frequency is 50Hz, the other rated values for the main circuit.
 
Type 2pole SM9-32E SM9-52E SM9-52S SM9-62E SM9-62S
3pole SM9-33S SM9-53E SM9-53S SM9-63E SM9-63S
Frame size(AF) 30 50 60
Rated current(A) 5,10,15,20,30 5,10,15,20,30,40,50 60
Rated operational voltage(V)Ue (50/60Hz) 600 600 600 600 600
Rated insulation voltage(V)Ui(50/60Hz) 690 690 690 900 900
Rated impulse withstand voltage(KV)Uimp 6 6 6 6 6
Uitimate breaking capacity (KA,Icu AC 50/60Hz) 220V/240V 10 10 25 10 25
380V 7.5/5 7.5/5 14/10 7.5/5 14/10
415V 7.5/5 7.5/5 14/10 7.5/5 14/10
440/460V 5 5 10 5 10
480/500V 2.5 2.5 7.5 2.5 7.5
600V 2.5 2.5 5 2.5 5
Utilisation category A A A A A
Endurance Mechanical 8500 8500 8500 8500 8500
Electrical 1500 1500 1500 1500 1500
 
Type 2pole SM9-102E SM9-102S
3pole SM9-103E SM9-103S SM9-203E SM9-203S SM9-403E SM9-403S
Frame size(AF) 100 225 400
Rated current(A) 5,10,15,20,30,40,50,60,75,100 15,20,30,40,50,60,75,100 100,125,150,175,200,225 250,300,350,400
Rated operational voltage(V)Ue (50/60Hz) 600 600 600 600 600 600
Rated insulation voltage(V)Ui(50/60Hz) 690 690 690 690 690 690
Rated impulse withstand voltage(KV)Uimp 6 6 6 6 6 6
Uitimate breaking capacity (KA,Icu AC 50/60Hz) 220V/240V 10 50 35 50 35 50
380V 7.5/5 25 18 25 30 42
415V 7.5/5 25 18 25 25 35
440/460V 5 25 18 25 25 35
480/500V 2.5 25 10 14 18 25
600V 2.5 14 7.5 10 18 22
Utilisation category A A A A A A
Endurance Mechanical 8500 8500 7000 7000 4000 400
Electrical 1500 1500 1000 1000 1000 1000
 

 
 

 

 

  Back

Copyright ©. Sunfad Electrical Group Co., Ltd. All Rights Reserved